| Rate (P/M) | |
| 0180-1 Shared Cost (EXCL) | € 0.04400 |
| 0180-2 Shared Cost (EXCL) | € 0.01100 |
| 0180-3 Shared Cost (EXCL) | € 0.10300 |
| 0180-4 Shared Cost (EXCL) | € 0.01400 |
| 0180-5 Shared Cost (EXCL) | € 0.16100 |
| Afghanistan (Landline) | € 0.16000 |
| Afghanistan (Mobile) | € 0.19400 |
| Albania (Landline) | € 0.11600 |
| Albania (Mobile) | € 0.20200 |
| Algeria (Landline) | € 0.05500 |
| Algeria (Mobile) | € 0.27300 |
| Algeria (Wataniya) | € 0.37600 |
| American Samoa (Landline) | € 0.02100 |
| American Samoa (Mobile) | € 0.02100 |
| Andorra (Landline) | € 0.01700 |
| Andorra (Mobile) | € 0.14000 |
| Angola (Landline) | € 0.05900 |
| Angola (Mobile) | € 0.06000 |
| Anguilla (Landline) | € 0.08300 |
| Anguilla (Mobile) | € 0.17600 |
| Antarctica (Landline) | € 0.56900 |
| Antigua and Barbuda (Landline) | € 0.12200 |
| Antigua and Barbuda (Mobile) | € 0.19400 |
| Argentina (Landline) | € 0.01800 |
| Argentina (Mobile) | € 0.08500 |
| Armenia (Landline) | € 0.09200 |
| Armenia (Mobile) | € 0.15800 |
| Aruba (Landline) | € 0.07800 |
| Aruba (Mobile) | € 0.17300 |
| Ascension Islands (Landline) | € 0.28200 |
| Australia (Landline) | € 0.01500 |
| Australia (Mobile) | € 0.05000 |
| Austria (Landline) | € 0.01100 |
| Austria (FREE) | € 0.00700 |
| Austria (Mobile) | € 0.01700 |
| Austria (SPC) | € 0.01900 |
| Azerbaijan (Landline) | € 0.18600 |
| Azerbaijan (Mobile) | € 0.28500 |
| Bahamas (Landline) | € 0.06300 |
| Bahamas (Mobile) | € 0.07600 |
| Bahrain (Landline) | € 0.03800 |
| Bahrain (Mobile) | € 0.06100 |
| Bangladesh (Landline) | € 0.02900 |
| Bangladesh (Mobile) | € 0.02900 |
| Barbados (Landline) | € 0.12200 |
| Barbados (Mobile) | € 0.20100 |
| Belarus (Landline) | € 0.29800 |
| Belarus (Mobile) | € 0.29100 |
| Belgium (Landline) | € 0.01600 |
| Belgium (Mobile) | € 0.02100 |
| Belize (Landline) | € 0.19700 |
| Belize (Mobile) | € 0.20100 |
| Benin (Landline) | € 0.21200 |
| Benin (Mobile) | € 0.21200 |
| Benin (SPC) | € 0.20400 |
| Bermuda (Landline) | € 0.03000 |
| Bermuda (Mobile) | € 0.02800 |
| Bhutan (Landline) | € 0.05300 |
| Bhutan (Mobile) | € 0.05200 |
| Bolivia (Landline) | € 0.08600 |
| Bolivia (Mobile) | € 0.16100 |
| Bosnia-Herzegovina (Landline) | € 0.10800 |
| Bosnia-Herzegovina (Mobile) | € 0.28600 |
| Botswana (Landline) | € 0.04900 |
| Botswana (Mobile) | € 0.16600 |
| Brazil (Landline) | € 0.01500 |
| Brazil (Mobile) | € 0.02500 |
| British Indian Ocean Territory (Landline) | € 0.74800 |
| British Virgin Islands (Landline) | € 0.12800 |
| British Virgin Islands (Mobile) | € 0.21200 |
| Brunei Darussalam (Landline) | € 0.02200 |
| Brunei Darussalam (Mobile) | € 0.02900 |
| Bulgaria (Landline) | € 0.01500 |
| Bulgaria (Mobile) | € 0.02500 |
| Burkina Faso (Landline) | € 0.18900 |
| Burkina Faso (Mobile) | € 0.29900 |
| Burundi (Landline) | € 0.38000 |
| Burundi (Mobile) | € 0.39200 |
| Cambodia (Landline) | € 0.05000 |
| Cambodia (Mobile) | € 0.04900 |
| Cameroon (Landline) | € 0.12000 |
| Cameroon (Mobile) | € 0.29700 |
| Canada (Landline) | € 0.00900 |
| Cape Verde (Landline) | € 0.19400 |
| Cape Verde (Mobile) | € 0.28700 |
| Cayman Islands (Landline) | € 0.07400 |
| Cayman Islands (Mobile) | € 0.14700 |
| Central African Republic (Landline) | € 0.26100 |
| Central African Republic (Mobile) | € 0.35400 |
| Chad (Landline) | € 0.21800 |
| Chad (Mobile) | € 0.40600 |
| Chile (Landline) | € 0.01600 |
| Chile (Mobile) | € 0.01500 |
| China (Landline) | € 0.01100 |
| China (Mobile) | € 0.01100 |
| Colombia (Landline) | € 0.02500 |
| Colombia (Mobile) | € 0.07400 |
| Comoros (Landline) | € 0.20900 |
| Comoros (Mobile) | € 0.28600 |
| Congo Democratic Republic (Landline) | € 0.23800 |
| Congo Democratic Republic (Mobile) | € 0.24800 |
| Congo Democratic Republic (SPC) | € 0.21700 |
| Congo (Landline) | € 0.35300 |
| Congo (Mobile) | € 0.39200 |
| Cook Islands (Landline) | € 0.32800 |
| Cook Islands (Mobile) | € 0.30800 |
| Costa Rica (Landline) | € 0.01500 |
| Costa Rica (Mobile) | € 0.04700 |
| Croatia (Landline) | € 0.01300 |
| Croatia (Mobile) | € 0.07600 |
| Cuba (Landline) | € 0.67500 |
| Cuba (Mobile) | € 0.67600 |
| Cyprus (Landline) | € 0.01100 |
| Cyprus (Mobile) | € 0.02700 |
| Czech Republic (Landline) | € 0.01900 |
| Czech Republic (Mobile) | € 0.01700 |
| Denmark (Landline) | € 0.01100 |
| Denmark (Mobile) | € 0.01800 |
| Djibouti (Landline) | € 0.29900 |
| Djibouti (Mobile) | € 0.29600 |
| Dominica (Landline) | € 0.04800 |
| Dominica (Mobile) | € 0.19600 |
| Dominican Republic (Landline) | € 0.02300 |
| Dominican Republic (Mobile) | € 0.06600 |
| East Timor (Landline) | € 0.45200 |
| East Timor (Mobile) | € 0.37700 |
| Ecuador (Landline) | € 0.08800 |
| Ecuador (Mobile) | € 0.17600 |
| Egypt (Landline) | € 0.07400 |
| Egypt (Mobile) | € 0.08000 |
| El Salvador (Landline) | € 0.12400 |
| El Salvador (Mobile) | € 0.14900 |
| Equatorial Guinea (Landline) | € 0.19300 |
| Equatorial Guinea (Mobile) | € 0.20400 |
| Eritrea (Landline) | € 0.21500 |
| Eritrea (Mobile) | € 0.21300 |
| Estonia (Landline) | € 0.02800 |
| Estonia (Mobile) | € 0.30000 |
| Ethiopia (Landline) | € 0.21300 |
| Ethiopia (Mobile) | € 0.21800 |
| Faeroes Islands (Landline) | € 0.05000 |
| Faeroes Islands (Mobile) | € 0.15500 |
| Falkland Islands (Landline) | € 0.44700 |
| Falkland Islands (Mobile) | € 0.44400 |
| Fiji (Landline) | € 0.15100 |
| Fiji (Mobile) | € 0.14600 |
| Finland (Landline) | € 0.03000 |
| Finland (Mobile) | € 0.01800 |
| France (Landline) | € 0.01100 |
| France (Mobile) | € 0.02800 |
| French Guiana (Landline) | € 0.01300 |
| French Guiana (Mobile) | € 0.02800 |
| French Polynesia (Landline) | € 0.21500 |
| French Polynesia (Mobile) | € 0.21300 |
| Gabon (Landline) | € 0.29700 |
| Gabon (Mobile) | € 0.44700 |
| Gambia (Landline) | € 0.51800 |
| Gambia (Mobile) | € 0.46300 |
| Georgia (Landline) | € 0.02900 |
| Georgia (Mobile) | € 0.05100 |
| Germany (Landline) | € 0.01100 |
| Germany (FREE) | € 0.00700 |
| Germany (Mobile) | € 0.03000 |
| Ghana (Landline) | € 0.14400 |
| Ghana (Mobile) | € 0.25500 |
| Gibraltar (Landline) | € 0.02900 |
| Gibraltar (Mobile) | € 0.16400 |
| Greece (Landline) | € 0.01200 |
| Greece (Mobile) | € 0.01900 |
| Greenland (Landline) | € 0.30600 |
| Greenland (Mobile) | € 0.44900 |
| Grenada (Landline) | € 0.12500 |
| Grenada (Mobile) | € 0.20100 |
| Grenada (SPC) | € 0.08500 |
| Guadeloupe (Landline) | € 0.01100 |
| Guadeloupe (Mobile) | € 0.02900 |
| Guam (Landline) | € 0.01500 |
| Guatemala (Landline) | € 0.08400 |
| Guatemala (Mobile) | € 0.11000 |
| Guinea (Landline) | € 0.34400 |
| Guinea (Mobile) | € 0.36400 |
| Guinea-Bissau (Landline) | € 0.28200 |
| Guinea-Bissau (Mobile) | € 0.38400 |
| Guyana (Landline) | € 0.20500 |
| Guyana (Mobile) | € 0.24000 |
| Haiti (Landline) | € 0.22100 |
| Haiti (Mobile) | € 0.22900 |
| Honduras (Landline) | € 0.07500 |
| Honduras (Mobile) | € 0.10600 |
| Hong Kong (Landline) | € 0.01500 |
| Hong Kong (Mobile) | € 0.02000 |
| Hungary (Landline) | € 0.01000 |
| Hungary (Mobile) | € 0.03700 |
| Iceland (Landline) | € 0.01500 |
| Iceland (Mobile) | € 0.02700 |
| India (BSNL) | € 0.01500 |
| India (Landline) | € 0.01800 |
| India (Mobile) | € 0.01500 |
| Indonesia (Landline) | € 0.02600 |
| Indonesia (Mobile) | € 0.04000 |
| Inmarsat (Landline) | € 1.47400 |
| Iran (Landline) | € 0.04200 |
| Iran (Mobile) | € 0.06600 |
| Iraq (Landline) | € 0.10700 |
| Iraq (Mobile) | € 0.18500 |
| Ireland (Landline) | € 0.01200 |
| Ireland (Mobile) | € 0.04200 |
| Ireland (National Rate) | € 0.11600 |
| Israel (Landline) | € 0.01000 |
| Israel (Mobile) | € 0.01900 |
| Italy (Landline) | € 0.01100 |
| Italy (Mobile) | € 0.01800 |
| Ivory Coast (Landline) | € 0.19800 |
| Ivory Coast (Mobile) | € 0.30000 |
| Jamaica (Landline) | € 0.09000 |
| Jamaica (Mobile) | € 0.19300 |
| Japan (Landline) | € 0.02200 |
| Japan (Mobile) | € 0.05900 |
| Jordan (Landline) | € 0.07200 |
| Jordan (Mobile) | € 0.08900 |
| Kazakhstan (Landline) | € 0.01300 |
| Kazakhstan (Mobile) | € 0.13800 |
| Kenya (Landline) | € 0.06000 |
| Kenya (Mobile) | € 0.06300 |
| Kiribati (Landline) | € 0.19600 |
| Kiribati (Mobile) | € 0.23500 |
| Kuwait (Landline) | € 0.03000 |
| Kuwait (Mobile) | € 0.06000 |
| Kyrgyzstan (Landline) | € 0.10700 |
| Kyrgyzstan (Mobile) | € 0.13600 |
| Laos (Landline) | € 0.03400 |
| Laos (Mobile) | € 0.03500 |
| Latvia (Landline) | € 0.01800 |
| Latvia (Mobile) | € 0.02700 |
| Lebanon (Landline) | € 0.07900 |
| Lebanon (Mobile) | € 0.15400 |
| Lebanon (SPC) | € 0.07900 |
| Lesotho (Landline) | € 0.12400 |
| Lesotho (Mobile) | € 0.11400 |
| Liberia (Landline) | € 0.33400 |
| Liberia (Mobile) | € 0.33200 |
| Libya (Landline) | € 0.19500 |
| Libya (Mobile) | € 0.20100 |
| Liechtenstein (Landline) | € 0.06700 |
| Liechtenstein (Mobile) | € 0.13700 |
| Lithuania (Landline) | € 0.01600 |
| Lithuania (Mobile) | € 0.01800 |
| Luxembourg (Landline) | € 0.01500 |
| Luxembourg (Mobile) | € 0.02000 |
| Macao (Landline) | € 0.05300 |
| Macao (Mobile) | € 0.05200 |
| Macedonia (Landline) | € 0.14700 |
| Macedonia (Mobile) | € 0.38200 |
| Madagascar (Landline) | € 0.55400 |
| Madagascar (Mobile) | € 0.54500 |
| Malawi (Landline) | € 0.18900 |
| Malawi (Mobile) | € 0.29500 |
| Malaysia (Landline) | € 0.01300 |
| Malaysia (Mobile) | € 0.01600 |
| Maldives (Landline) | € 0.67500 |
| Maldives (Mobile) | € 0.58400 |
| Mali (Landline) | € 0.24700 |
| Mali (Mobile) | € 0.29700 |
| Malta (Landline) | € 0.01300 |
| Malta (Mobile) | € 0.02700 |
| Marshall Islands (Landline) | € 0.19300 |
| Marshall Islands (Mobile) | € 0.17900 |
| Martinique (Landline) | € 0.01100 |
| Martinique (Mobile) | € 0.02700 |
| Mauritania (Landline) | € 0.38900 |
| Mauritania (Mobile) | € 0.38900 |
| Mauritius (Landline) | € 0.04900 |
| Mauritius (Mobile) | € 0.04700 |
| Mayotte (Landline) | € 0.04500 |
| Mayotte (Mobile) | € 0.05700 |
| Mexico (Landline) | € 0.01100 |
| Mexico (Mobile) | € 0.04000 |
| Mexico (SPC) | € 0.05300 |
| Micronesia (Landline) | € 0.17800 |
| Micronesia (Mobile) | € 0.16800 |
| Moldova (Landline) | € 0.20200 |
| Moldova (Mobile) | € 0.23600 |
| Monaco (Landline) | € 0.06400 |
| Monaco (Mobile) | € 0.35300 |
| Mongolia (Landline) | € 0.02500 |
| Mongolia (Mobile) | € 0.02500 |
| Montenegro (Landline) | € 0.11700 |
| Montenegro (Mobile) | € 0.33700 |
| Montserrat (Landline) | € 0.21600 |
| Montserrat (Mobile) | € 0.18300 |
| Morocco (Landline) | € 0.01800 |
| Morocco (Mobile) | € 0.37400 |
| Mozambique (Landline) | € 0.05100 |
| Mozambique (Mobile) | € 0.20700 |
| Myanmar (Landline) | € 0.08500 |
| Myanmar (Mobile) | € 0.08400 |
| Namibia (Landline) | € 0.03700 |
| Namibia (Mobile) | € 0.07600 |
| Nauru (Landline) | € 0.61800 |
| Nauru (Mobile) | € 0.52200 |
| Nepal (Landline) | € 0.10500 |
| Nepal (Mobile) | € 0.10800 |
| Netherlands Antilles (Landline) | € 0.03700 |
| Netherlands Antilles (Mobile) | € 0.10200 |
| Netherlands (Landline) | € 0.01300 |
| Netherlands (FREE) | € 0.00700 |
| Netherlands (Mobile) | € 0.03300 |
| New Caledonia (Landline) | € 0.14100 |
| New Caledonia (Mobile) | € 0.14100 |
| New Zealand (Landline) | € 0.01300 |
| New Zealand (Mobile) | € 0.03600 |
| Nicaragua (Landline) | € 0.14200 |
| Nicaragua (Mobile) | € 0.21800 |
| Niger (Landline) | € 0.28800 |
| Niger (Mobile) | € 0.28400 |
| Nigeria (Landline) | € 0.04900 |
| Nigeria (Mobile) | € 0.03400 |
| Niue (Landline) | € 0.39700 |
| Norfolk Island (Landline) | € 0.64900 |
| Norfolk Island (Mobile) | € 0.53200 |
| North Korea (Landline) | € 0.43400 |
| Northern Mariana Islands (Landline) | € 0.02200 |
| Northern Mariana Islands (Mobile) | € 0.02200 |
| Norway (Landline) | € 0.01400 |
| Norway (FREE) | € 0.00700 |
| Norway (Mobile) | € 0.03400 |
| Oman (Landline) | € 0.09400 |
| Oman (Mobile) | € 0.20600 |
| Pakistan (Landline) | € 0.09800 |
| Pakistan (Mobile) | € 0.09700 |
| Palau (Landline) | € 0.20300 |
| Palau (Mobile) | € 0.18800 |
| Palestinian Territory (Landline) | € 0.13800 |
| Palestinian Territory (Mobile) | € 0.16000 |
| Panama (Landline) | € 0.02600 |
| Panama (Mobile) | € 0.11300 |
| Papua New Guinea (Landline) | € 0.41900 |
| Papua New Guinea (Mobile) | € 0.56000 |
| Paraguay (Landline) | € 0.02600 |
| Paraguay (Mobile) | € 0.06600 |
| Peru (Landline) | € 0.01300 |
| Peru (Mobile) | € 0.08400 |
| Philippines (Landline) | € 0.09500 |
| Philippines (Mobile) | € 0.12500 |
| Poland (Landline) | € 0.01300 |
| Poland (Mobile) | € 0.01600 |
| Portugal (Landline) | € 0.01000 |
| Portugal (Mobile) | € 0.02200 |
| Puerto Rico (Landline) | € 0.01100 |
| Puerto Rico (Mobile) | € 0.01100 |
| Qatar (Landline) | € 0.13500 |
| Qatar (Mobile) | € 0.15600 |
| Reunion (Landline) | € 0.01400 |
| Reunion (Mobile) | € 0.03900 |
| Romania (Landline) | € 0.01200 |
| Romania (Mobile) | € 0.05000 |
| Russian Federation (Landline) | € 0.03700 |
| Russian Federation (Mobile) | € 0.05500 |
| Rwanda (Landline) | € 0.25900 |
| Rwanda (Mobile) | € 0.24900 |
| Samoa (Landline) | € 0.51200 |
| Samoa (Mobile) | € 0.56600 |
| San Marino (Landline) | € 0.02000 |
| San Marino (Mobile) | € 0.03700 |
| San Marino (SPC) | € 0.02200 |
| Sao Tome and Principe (Landline) | € 0.54600 |
| Sao Tome and Principe (Mobile) | € 0.58000 |
| Saudi Arabia (Landline) | € 0.07500 |
| Saudi Arabia (Mobile) | € 0.10800 |
| Senegal (Landline) | € 0.16300 |
| Senegal (Mobile) | € 0.33500 |
| Senegal (Tigo) | € 0.36100 |
| Serbia and Montenegro (Landline) | € 0.11200 |
| Serbia and Montenegro (Mobile) | € 0.31800 |
| Seychelles (Landline) | € 0.37900 |
| Seychelles (Mobile) | € 0.34100 |
| Sierra Leone (Landline) | € 0.36000 |
| Sierra Leone (Mobile) | € 0.39800 |
| Singapore (Landline) | € 0.01100 |
| Singapore (Mobile) | € 0.01100 |
| Slovak Republic (Landline) | € 0.01100 |
| Slovak Republic (Mobile) | € 0.09400 |
| Slovenia (Landline) | € 0.01600 |
| Slovenia (IPKO) | € 0.38800 |
| Slovenia (Mobile) | € 0.05500 |
| Solomon Islands (Landline) | € 0.66100 |
| Solomon Islands (Mobile) | € 0.83400 |
| Somalia (Landline) | € 0.30100 |
| Somalia (Mobile) | € 0.31200 |
| South Africa (Landline) | € 0.01800 |
| South Africa (Mobile) | € 0.03100 |
| South Korea (Landline) | € 0.01200 |
| South Korea (Mobile) | € 0.01600 |
| South Sudan (Landline) | € 0.24400 |
| South Sudan (Mobile) | € 0.23300 |
| Spain (902) (EXCL) | € 0.12800 |
| Spain (Landline) | € 0.01200 |
| Spain (FREE) | € 0.01200 |
| Spain (Mobile) | € 0.01900 |
| Sri Lanka (Landline) | € 0.10700 |
| Sri Lanka (Mobile) | € 0.10600 |
| St Helena (Landline) | € 0.79100 |
| St Kitts and Nevis (Landline) | € 0.11100 |
| St Kitts and Nevis (Mobile) | € 0.21300 |
| St Lucia (Landline) | € 0.12500 |
| St Lucia (Mobile) | € 0.21400 |
| St Maarten (Landline) | € 0.07500 |
| St Maarten (Mobile) | € 0.09500 |
| St Pierre and Miquelon (Landline) | € 0.21600 |
| St Pierre and Miquelon (Mobile) | € 0.25500 |
| St Vincent and the Grenadines (Landline) | € 0.12800 |
| St Vincent and the Grenadines (Mobile) | € 0.20900 |
| Sudan (Landline) | € 0.14500 |
| Sudan (Mobile) | € 0.17100 |
| Suriname (Landline) | € 0.10200 |
| Suriname (Mobile) | € 0.16100 |
| Swaziland (Landline) | € 0.03000 |
| Swaziland (Mobile) | € 0.13100 |
| Sweden (Landline) | € 0.00900 |
| Sweden (Mobile) | € 0.01800 |
| Switzerland (84X)(EXCL) | € 0.01400 |
| Switzerland (Landline) | € 0.02000 |
| Switzerland (FREE) | € 0.01400 |
| Switzerland (Mobile) | € 0.10300 |
| Syrian Arab Republic (Landline) | € 0.08900 |
| Syrian Arab Republic (Mobile) | € 0.13200 |
| Taiwan (Landline) | € 0.01600 |
| Taiwan (Mobile) | € 0.08400 |
| Tajikistan (Landline) | € 0.11700 |
| Tajikistan (Mobile) | € 0.11200 |
| Tanzania (Landline) | € 0.27800 |
| Tanzania (Mobile) | € 0.26300 |
| Thailand (Landline) | € 0.01300 |
| Thailand (Mobile) | € 0.01300 |
| Thuraya (Landline) | € 1.45700 |
| Togo (Landline) | € 0.30600 |
| Togo (Mobile) | € 0.32100 |
| Tonga (Landline) | € 0.34700 |
| Tonga (Mobile) | € 0.39300 |
| Trinidad and Tobago (Landline) | € 0.04900 |
| Trinidad and Tobago (Mobile) | € 0.15500 |
| Tunisia (Landline) | € 0.41600 |
| Tunisia (Mobile) | € 0.41300 |
| Turkey (Landline) | € 0.03100 |
| Turkey (Mobile) | € 0.12800 |
| Turkey northern Cyprus (Landline) | € 0.04300 |
| Turkey northern Cyprus (Mobile) | € 0.12100 |
| Turkmenistan (Landline) | € 0.09400 |
| Turkmenistan (Mobile) | € 0.09500 |
| Turks and Caicos (Landline) | € 0.08900 |
| Turks and Caicos (Mobile) | € 0.19800 |
| Tuvalu (Landline) | € 0.34400 |
| US Virgin Islands (Landline) | € 0.01400 |
| US Virgin Islands (Mobile) | € 0.01400 |
| Uganda (Landline) | € 0.26300 |
| Uganda (Mobile) | € 0.26800 |
| Ukraine (Landline) | € 0.09700 |
| Ukraine (Mobile) | € 0.21800 |
| United Arab Emirates (Landline) | € 0.13000 |
| United Arab Emirates (Mobile) | € 0.12300 |
| United Kingdom (0845 Rate) | € 0.06500 |
| United Kingdom (Landline) | € 0.00900 |
| United Kingdom (FREE) | € 0.00700 |
| United Kingdom (MOB2) | € 0.14600 |
| United Kingdom (Mobile) | € 0.01900 |
| United Kingdom (National Rate) | € 0.01900 |
| United Kingdom (Personal) | € 0.40900 |
| United Kingdom (SPC) | € 0.12400 |
| United States (Landline) | € 0.01000 |
| Uruguay (Landline) | € 0.04700 |
| Uruguay (Mobile) | € 0.12900 |
| Uzbekistan (Landline) | € 0.02900 |
| Uzbekistan (Mobile) | € 0.06800 |
| Vanuatu (Landline) | € 0.40500 |
| Vanuatu (Mobile) | € 0.44400 |
| Venezuela (Landline) | € 0.01000 |
| Venezuela (Mobile) | € 0.01900 |
| Viet Nam (Landline) | € 0.06600 |
| Viet Nam (Mobile) | € 0.06500 |
| Wallis and Futuna (Landline) | € 0.27800 |
| Yemen (Landline) | € 0.13300 |
| Yemen (Mobile) | € 0.13100 |
| Zambia (Landline) | € 0.06200 |
| Zambia (Mobile) | € 0.10800 |
| Zimbabwe (Landline) | € 0.08600 |
| Zimbabwe (Mobile) | € 0.39300 |
Please note that these rates are subject to change without notice.
![]()
Home - Features - Rates - Downloads - Buy Credit - FAQs
Terms of Use - Privacy Policy - Contact - Cookie Policy - Google+